| New Snowfall | 6" |
| 24hr Snowfall | 5" |
| Seasonal Snowfall | 240" |
| Settled Base Depth | 66" |
| Base Area Temperature | 12°F |
| Mid-Mountain Temperature | 5°F |
| Mid-Mountain Wind | 12mph |
| Base Area Wind | 14mph |
| Ridge Wind | 18mph |
| Relative Humidity | 90% |
| Number of Trails Open | 71 of 71 (100%) |
| Number of Lifts Open | 7 of 7 |
| Lifts Running | Virginia City, Powder Park, Alpine, Bridger, Pierre's Knob, Schlasman's, Snowflake |
| Trails Groomed | AM Groomed: Missouri Breaks, White Lightning, Colter's, Powder Park, Summer Road, Moose Meadows, Coyote Flats, Montagne's EZ-Way, Limestone, Alpine Run, Rugrat, Porcupine, Wolverine, Timmy's Road, Alpine Return, Lower Limestone, Mully Road, Mogul Mouse, Alpine Access, Chalet Road, Sunny Side, Glenn's Glade PM Groomed: Pierre's Road, Pierre's Return, Southern Drawl, Bitterroot, Thunder Road, Emil's, Hanton's Hollow, Boot Hill, Powder Horn, Bridger Run, Easy Money |
| Primary Surface Conditions | Windblown Powder |
| Secondary Surface Conditions | Machine Groomed |
| The Ridge and Schlasman's lift will be open until 3:00 p.m. daily, conditions permitting. | |
H:22F L:12F
H:36F L:24F
H:39F L:26F
H:32F L:21F
H:34F L:22F
H:37F L:24F